3-xen-orchestra-install #4
							
								
								
									
										12
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										12
									
								
								README.md
									
									
									
									
									
								
							| @@ -29,12 +29,12 @@ mkfs.vfat /dev/sda1 | |||||||
| The result will be something like this at which point you can start the `setup.sh` script, see [How to run this?](#how-to-run-this) below for more details. | The result will be something like this at which point you can start the `setup.sh` script, see [How to run this?](#how-to-run-this) below for more details. | ||||||
| ``` | ``` | ||||||
| # lsblk --paths | # lsblk --paths | ||||||
| NAME         MAJ:MIN RM   SIZE RO TYPE MOUNTPOINTS | NAME        MAJ:MIN RM   SIZE RO TYPE MOUNTPOINTS | ||||||
| /dev/loop0     7:0    0 688.5M  1 loop /run/archiso/airootfs | /dev/loop0    7:0    0 685.5M  1 loop /run/archiso/airootfs | ||||||
| /dev/sr0      11:0    1 810.3M  0 rom  /run/archiso/bootmnt | /dev/sr0     11:0    1 808.3M  0 rom  /run/archiso/bootmnt | ||||||
| /dev/sda     202:0    0    10G  0 disk  | /dev/sda    202:0    0    20G  0 disk | ||||||
| ├─/dev/sda1  202:1    0   512M  0 part | ├─/dev/sda1 202:1    0   512M  0 part | ||||||
| └─/dev/sda2  202:2    0   9.9G  0 part  | └─/dev/sda2 202:2    0  19.5G  0 part | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
| ## ZFS dataset layout | ## ZFS dataset layout | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user