fix(script): Count number of file systems, not number of dirs
This commit is contained in:
		| @@ -8,7 +8,7 @@ boot_disk="$(findmnt --noheadings --target "${boot_dir}" --output 'SOURCE')" || | |||||||
|         'Cowardly exiting. No syslinux files nor MBR were overwritten.' |         'Cowardly exiting. No syslinux files nor MBR were overwritten.' | ||||||
|     exit 1 |     exit 1 | ||||||
| } | } | ||||||
| if [[ "$(<<<"${boot_dir}" wc -l)" -gt '1' ]]; then | if [[ "$(<<<"${boot_fs}" wc -l)" -gt '1' ]]; then | ||||||
|     printf -- '%s\n' \ |     printf -- '%s\n' \ | ||||||
|         'More than one drive mounted at '"'${boot_dir}'"' boot dir.' \ |         'More than one drive mounted at '"'${boot_dir}'"' boot dir.' \ | ||||||
|         'Cowardly exiting. No syslinux files nor MBR were overwritten.' |         'Cowardly exiting. No syslinux files nor MBR were overwritten.' | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user